Delivery Issue SMS Verfication China
This incident is now impacting SMS Verification for every network in China and we are continuing to investigate this issue.
Latest update 1 day ago

The verdict is the worse of these two. How we decide
status.sinch.com · read · checked every 3 minutes
This incident is now impacting SMS Verification for every network in China and we are continuing to investigate this issue.
Latest update 1 day ago
| Component | Status |
|---|---|
| SMS Verification | Degraded Performance |
| Data Calling | Operational |
| Phone Calling (PSTN) | Operational |
| Video Calling | Operational |
| SIP Trunk | Operational |
| Flash Call Verification | Operational |
| Verification Text to Speech | Operational |
| Payment | Operational |
| SMS Administration | Operational |
| Numbers Administration | Operational |
| Analytics | Operational |
| Customer Support | Operational |
| Component | Status |
|---|---|
| Voice | |
| Data Calling | Operational |
| Phone Calling (PSTN) | Operational |
| Video Calling | Operational |
| SIP Trunk | Operational |
| Verification | |
| Flash Call Verification | Operational |
| SMS Verification | Degraded Performance |
| Verification Text to Speech | Operational |
| Dashboard.sinch.com | |
| Payment | Operational |
| SMS Administration | Operational |
| Numbers Administration | Operational |
| Analytics | Operational |
| Customer Support | Operational |
| 2FA | Operational |
| US Campaigns | Operational |
| Login/Sign up | Operational |
| Sinch DI Services | |
| MM4 (MMS 365) | Operational |
| MM7 (MMS 365) | Operational |
| Message Manager | Operational |
| E-mail 365 | Operational |
| SMS 365 Operator RoW | Operational |
| International SMS 365 | Operational |
| Provisioning API | |
| Provisioning API Core | Operational |
| WhatsApp Provisioning API | Operational |
| Webhook Provisioning API | Operational |
| Bundles Provisioning API | Operational |
| KakaoTalk Provisioning API | Operational |
| RCS Provisioning API | Operational |
| SMS Provisioning API | Operational |
| Elastic SIP Trunking | |
| API | Operational |
| Inbound Calling | Operational |
| Outbound Calling | Operational |
| International Calling | Operational |
| 9-1-1 / Emergency Services | Operational |
| User Interface | Operational |
| Fax API | |
| API | Operational |
| Inbound Faxing | Operational |
| Outbound Faxing | Operational |
| Notifications | Operational |
| Fax to Email | Operational |
| User Interface | Operational |
| Sinch Engage | |
| Web Portal | Operational |
| API, SMPP, webhooks, email to SMS | Operational |
| Engage Classic (appengage.sinch.com) | Operational |
| Messaging Connectivity | Operational |
| Legacy Brands (MessageNet, DirectSMS, MobiPost, SMS Central, Wholesale SMS, Streetdata) | Operational |
| Sinch Engage Integrations | |
| Shopify | Operational |
| Hubspot | Operational |
| Netsuite | Operational |
| Zoho CRM | Operational |
| Big Commerce | Operational |
| Salesforce | Operational |
| Active Campaign | Operational |
| Microsoft Dynamics | Operational |
| Number Lookup API v2 | |
| API | Operational |
| Line Type | Operational |
| RND - Reassigned Number Database | Operational |
| Sim Swap | Operational |
| User Interface | Operational |
| Functions & CLI | |
| API | Operational |
| Assistant | Operational |
| Customer Functions | Operational |
| User Interface | Operational |
| Conversation API | |
| Core | Operational |
| Operational | |
| SMS | Operational |
| RCS | Operational |
| MMS | Operational |
| Messenger | Operational |
| Operational | |
| Viber Bot | Operational |
| Viber Messaging | Operational |
| Telegram | Operational |
| Kakaotalk | Operational |
| Line | Operational |
| Operational | |
| Apple Messages | Operational |
| Omnichannel Connector | Operational |
| Batch API | Operational |
| Sinch Push | Operational |
| Sinch Chat | Operational |
| Template Management API | Operational |
| Smart Conversations | Operational |
| Migrated APIs | |
| Redhot XML (mBlox) | Operational |
| E3 (Dialogue) | Operational |
| SMS (Legacy Sinch) | Operational |
| HTTP API (TWW) | Operational |
| External Connectivity | |
| SMS - CA - ShortCode | Operational |
| SMS - CA - Toll Free | Operational |
| SMS - US - ShortCode | Operational |
| SMS - US - Toll Free | Operational |
| SMS - US - 10DLC | Operational |
| MMS - US - Toll Free | Operational |
| MMS - US - 10DLC | Operational |
| Numbers API | Operational |
| SimpleTexting | Operational |
| Messaging APIs | |
| TFN registration | Operational |
dashboard.sinch.com from 8 regions · when you open this page (at most every 30 minutes), otherwise every 6 hours
| Region | DNS | TCP | TLS | TTFB |
|---|---|---|---|---|
| Chicago | 123 ms | 1 ms | 9 ms | 161 ms |
| London | 50 ms | 3 ms | 7 ms | 73 ms |
| Los Angeles | 76 ms | 5 ms | 11 ms | 105 ms |
| San Jose | 326 ms | 2 ms | 5 ms | 340 ms |
| Singapore | 184 ms | 4 ms | 9 ms | 213 ms |
| Sydney | 183 ms | 1 ms | 5 ms | 194 ms |
| Tokyo | 119 ms | 15 ms | 5 ms | 146 ms |
| Toronto | 44 ms | 8 ms | 13 ms | 82 ms |
Since Oct 22, 27 days · from status.sinch.com
minor ·
And 18 more in this window. Full history on their status page
Measured by FlareWarden · dashboard.sinch.com
Measured by FlareWarden's own checks of dashboard.sinch.com from multiple regions every 6 hours. Sinch's status page sets the verdict above when it reports trouble, but never these figures. Percentages count only checks that returned an availability answer — 70 days measured so far. A dash means that window does not yet hold enough measured days to publish a figure.
Sinch is a cloud communications provider. Businesses send SMS and MMS, place and receive voice calls, run WhatsApp and RCS conversations, and deliver one-time passcodes through its APIs. It sits behind other companies' login flows, delivery notifications and support messaging, so an outage reaches their customers rather than only their own staff.
One-time passcodes and verification texts stop arriving, so users cannot complete sign-in on services that rely on Sinch. Outbound SMS and MMS queue or fail. Voice calls fail to connect or drop. WhatsApp, RCS and other channel messages are not delivered. API requests return errors or time out.
Read status.sinch.com, and read it narrowly. It breaks SMS out by region and by United States number type, listing short code, toll free and 10DLC separately, and it lists SMPP, HTTP and REST as separate components per region. Find the exact combination your traffic uses before concluding you are affected. Verification is its own group, so passcodes can fail while other sending works.
If this page says Sinch is up but it is not loading for you, the problem is between you and them. Run a check against any URL from up to 17 cities across three regions to find out where it breaks.
403 or 429 means the origin answered and refused us, which we report as blocked, never as an outage.We check Sinch every 6 hours, and again when you open this page if that was more than 30 minutes ago. Your own monitors run as often as every 30 seconds, from up to 17 cities across three regions, and tell you the moment something breaks.
Start Free Monitoring